23/05/2022 - 26/05/2022

Hosted by: TAN
TAN flag

Tanzania

Group B
Final Standings: 5
  Print

Roster

# Player Gender POS B/T HT WT YOB
41 ABDUL Abas Rashid M IF R/R 156 53 2003
45 ALLY Adbul-Mounim Othmani M IF R/R 159 60 1996
47 KAFUKO Catherine Dominic F IF R/R 158 55 2004
49 KATANGA Sindani Vitus M IF R/R 179 70 2004
52 MIENDA Scola Andrew F IF R/R 156 53 2004
62 Petro Ernester Gerald F IF R/R 144 5 2005
57 ULEDI Mwajuma Adballah F IF R/R 159 62 2005
55 Wilson Samson Daniel M IF R/R 162 72 2003

Coaches

# Name POS
- Mutabuzi Maclina Themistocles Coach

Games