Baseball5 African Championship 2022
KEN
KEN
Group B
Kenya
Group B
Final Standings: 2
PrintRoster
# | Player | Gender | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|---|
27 | Okongo Hellen | F | IF | R/R | 160 | 70 | 1984 |
19 | Hare Pendo | F | IF | R/R | 154 | 46 | 1996 |
18 | Katumo Ngovu Dennis | M | IF | R/R | 170 | 68 | 1995 |
33 | Makhatsa Duncan | M | IF | R/R | 165 | 70 | 1998 |
12 | Mulwa Mirium | F | IF | R/R | 156 | 58 | 1995 |
24 | Muia Margaret | F | IF | R/R | 157 | 50 | 1997 |
13 | OCHIENG David | M | IF | R/R | 163 | 50 | 2006 |
17 | Okeyo Simon | M | IF | R/R | 173 | 67 | 1996 |
Coaches
# | Name | POS |
---|---|---|
- | Mwangi Susan Wanjiku | Coach |