23/05/2022 - 26/05/2022

Hosted by: TAN
RSA flag

South Africa

Group A
Final Standings: 1
  Print

Roster

# Player Gender POS B/T HT WT YOB
28 ALBERTYN Louis Michael M IF R/R 176 68 2004
96 BARNARD Mariska F IF R/R 173 75 2002
26 BARTES Aidan M IF R/R 163 70 2000
8 KLEYNHANS Juanay Elizabeth F IF R/R 161 65 2000
18 MAREDI Sylvester M IF R/R 177 70 2003
2 MOREROA Itumeleng F IF R/R 169 50 2001
41 PRETORIUS Darian M IF R/R 172 78 2003
15 VAN ROOYEN Liandri F IF R/R 166 75 1999

Coaches

# Name POS
- JUMA Americo Coach

Games