Baseball5 African Championship 2022
UGA
UGA
Group A
Uganda
Group A
Final Standings: 4
PrintRoster
# | Player | Gender | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|---|
7 | ARAGO David | M | IF | R/R | 152 | 60 | 1998 |
4 | JOPAOWITT Rosemary | F | IF | R/R | 152 | 70 | 1981 |
5 | KABENGE Allan | M | IF | R/R | 176 | 71 | 2000 |
8 | KATO Eric | M | IF | L/L | 148 | 70 | 1992 |
3 | NAYIGA Lilian | F | IF | R/R | 146 | 70 | 1999 |
6 | OCOKORU Gloria | F | IF | R/R | 170 | 62 | 1992 |
2 | PIRA Mary | F | IF | R/R | 146 | 59 | 1995 |
1 | SSEMPA John Bosco | M | IF | R/R | 176 | 75 | 1990 |
Coaches
# | Name | POS |
---|---|---|
10 | KASOZI Dennis | Coach |