Baseball5 African Championship 2022
ZAM
ZAM
Group B
Zambia
Group B
Final Standings: 6
PrintRoster
# | Player | Gender | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|---|
12 | BANDA Jimmy | M | IF | R/R | 172 | 0 | 2003 |
3 | MUNSANDA Winaa Peggy | F | IF | R/R | 165 | 0 | 1997 |
18 | MUTALE Ali | M | IF | R/R | 180 | 0 | 1995 |
5 | NAMWINGA Patricia | F | IF | R/R | 160 | 0 | 2001 |
10 | NGOMA Mathews | M | IF | R/R | 168 | 0 | 2001 |
4 | NGUNI Nancy | F | IF | R/R | 150 | 0 | 2004 |
1 | NGWENYA Lindiwe | F | IF | R/R | 153 | 0 | 2002 |
15 | SYANKWILIMBA Remmy | M | IF | R/R | 169 | 0 | 1994 |
Coaches
# | Name | POS |
---|---|---|
- | ZULU Andrew | Coach |