23/05/2022 - 26/05/2022

Hosted by: TAN
TUN flag

Tunisia

Group A
Final Standings: 3
  Print

Roster

# Player Gender POS B/T HT WT YOB
8 BEN MOUMEN Helmi M IF R/R 174 70 1999
20 BEN SAAD Ahlem F IF R/R 170 76 2001
1 Jlajla Molka F IF R/R 171 68 2001
15 MAHMOUDI Faouzia F IF R/R 175 80 1998
5 MAHMOUDI Baligh M IF R/R 180 67 2000
3 MISSAOUI Sourour F IF R/R 161 53 2002
10 NEFZI Seif Eddine M IF R/R 165 75 1966
7 SIOUD Marwen M IF R/R 180 80 2001

Coaches

# Name POS
- Gara Yaya Coach

Games