Baseball5 African Championship 2024
TAN
TAN
Opening Round
Tanzania
Opening Round
Final Standings: 4
PrintRoster
# | Player | Gender | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|---|
1 | ALI ALI MOHAMMED | M | 1B | R/R | 162 | 75 | 2001 |
5 | ALLY ABDULMOUNIM OTHUMANI | M | CF | R/R | 153 | 64 | 1996 |
6 | KATANGA Sindani Vitus | M | SS | R/R | 179 | 70 | 2006 |
7 | MANYAMA Brown Tito | M | 2B | R/R | 173 | 60 | 2005 |
19 | MSAKI Frida Vicent | F | 3B | R/R | 155 | 48 | 2007 |
3 | PETRO Ernester Gerald | F | 2B | R/R | 144 | 58 | 2005 |
2 | SARANGIA NEEMA ELIAS | F | UTL | R/R | 159 | 59 | 2005 |
14 | ULEDI Mwajuma Abdalla | F | UTL | R/R | 159 | 62 | 2005 |
Coaches
# | Name | POS |
---|---|---|
- | SAID Anuar Omar | Coach |