Baseball5 African Championship 2022
Tanzania
TAN
Group B
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
41 | ABDUL Abas Rashid | IF | R/R | 156 | 53 | 2003 |
45 | ALLY Adbul-Mounim Othmani | IF | R/R | 159 | 60 | 1996 |
47 | KAFUKO Catherine Dominic | IF | R/R | 158 | 55 | 2004 |
49 | KATANGA Sindani Vitus | IF | R/R | 179 | 70 | 2004 |
52 | MIENDA Scola Andrew | IF | R/R | 156 | 53 | 2004 |
62 | Petro Ernester Gerald | IF | R/R | 144 | 5 | 2005 |
57 | ULEDI Mwajuma Adballah | IF | R/R | 159 | 62 | 2005 |
55 | Wilson Samson Daniel | IF | R/R | 162 | 72 | 2003 |
Coaches
# | Name | POS |
---|---|---|
- | Mutabuzi Maclina Themistocles | coach |