Baseball5 African Championship 2022
Kenya
KEN
Group B
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
27 | Okongo Hellen | IF | R/R | 160 | 70 | 1984 |
19 | Hare Pendo | IF | R/R | 154 | 46 | 1996 |
18 | Katumo Ngovu Dennis | IF | R/R | 170 | 68 | 1995 |
33 | Makhatsa Duncan | IF | R/R | 165 | 70 | 1998 |
12 | Mulwa Mirium | IF | R/R | 156 | 58 | 1995 |
24 | Muia Margaret | IF | R/R | 157 | 50 | 1997 |
13 | OCHIENG David | IF | R/R | 163 | 50 | 2006 |
17 | Okeyo Simon | IF | R/R | 173 | 67 | 1996 |
Coaches
# | Name | POS |
---|---|---|
- | Mwangi Susan Wanjiku | coach |