Baseball5 African Championship 2022
Ghana
GHA
Group A
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
8 | ADABOORO Hamdia Yahaya | IF | R/R | 174 | 50 | 2002 |
3 | ASAMOAH Rolland | IF | R/R | 189 | 72 | 1990 |
5 | DOGBEY Faithful | IF | R/R | 177 | 66 | 1994 |
2 | KYEI-BAFFOUR Lawrence | IF | R/R | 174 | 60 | 2000 |
4 | OFORI Kemuel Delali Kwame | IF | R/R | 183 | 88 | 2001 |
7 | OKYEREBEA Rebecca | IF | R/R | 177 | 68 | 1998 |
1 | OPARE-ADDO Emmanuel Opoku | IF | R/R | 183 | 62 | 2000 |
6 | THOMPSON Theresa | IF | R/R | 180 | 64 | 1994 |
Coaches
# | Name | POS |
---|---|---|
9 | ATIEMO Daniel Yaw | coach |