Baseball5 African Championship 2022
South Africa
RSA
Group A
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
28 | ALBERTYN Louis Michael | IF | R/R | 176 | 68 | 2004 |
96 | BARNARD Mariska | IF | R/R | 173 | 75 | 2002 |
26 | BARTES Aidan | IF | R/R | 163 | 70 | 2000 |
8 | KLEYNHANS Juanay Elizabeth | IF | R/R | 161 | 65 | 2000 |
18 | MAREDI Sylvester | IF | R/R | 177 | 70 | 2003 |
2 | MOREROA Itumeleng | IF | R/R | 169 | 50 | 2001 |
41 | PRETORIUS Darian | IF | R/R | 172 | 78 | 2003 |
15 | VAN ROOYEN Liandri | IF | R/R | 166 | 75 | 1999 |
Coaches
# | Name | POS |
---|---|---|
- | JUMA Americo | coach |