Baseball5 African Championship 2022
ZIM
ZIM
Group A
Zimbabwe
Group A
Final Standings: 9
PrintRoster
# | Player | Gender | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|---|
5 | MAJOBO Brendon | M | IF | R/R | 170 | 70 | 1995 |
1 | MASVINGE Mildred Tadiwanashe | F | IF | R/R | 160 | 64 | 2001 |
2 | MATSIKA Joyline | F | IF | R/R | 57 | 157 | 2002 |
7 | MNKANDLA Albert | M | IF | R/R | 163 | 53 | 2003 |
6 | Muchongwi Tatenda | M | IF | R/R | 168 | 75 | 2001 |
3 | MUERZA Tinashe Perpetual | F | IF | R/R | 163 | 65 | 1999 |
8 | NYAMANGARA Cuthbert Lloyd | M | IF | R/R | 68 | 167 | 1997 |
4 | Sinandima Tendai | F | IF | R/R | 160 | 72 | 1996 |
Coaches
# | Name | POS |
---|---|---|
9 | Simango Yassser | Coach |