Baseball5 African Championship 2022
Tunisia
TUN
Group A
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
8 | BEN MOUMEN Helmi | IF | R/R | 174 | 70 | 1999 |
20 | BEN SAAD Ahlem | IF | R/R | 170 | 76 | 2001 |
1 | Jlajla Molka | IF | R/R | 171 | 68 | 2001 |
15 | MAHMOUDI Faouzia | IF | R/R | 175 | 80 | 1998 |
5 | MAHMOUDI Baligh | IF | R/R | 180 | 67 | 2000 |
3 | MISSAOUI Sourour | IF | R/R | 161 | 53 | 2002 |
10 | NEFZI Seif Eddine | IF | R/R | 165 | 75 | 1966 |
7 | SIOUD Marwen | IF | R/R | 180 | 80 | 2001 |
Coaches
# | Name | POS |
---|---|---|
- | Gara Yaya | coach |