Baseball5 African Championship 2024
Cape Verde
CPV
Opening Round
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Anes Correia Antonio Simplicio | UTL | R/R | 0 | 0 | 1974 |
0 | Barros Pinto Victor Hugo | UTL | R/R | 0 | 0 | 2001 |
0 | Cardoso da Fonseca Denise Lisete | UTL | R/R | 0 | 0 | 1980 |
0 | Gomes Correia Angelo Wilson | UTL | R/R | 0 | 0 | 1999 |
0 | Gomes Fernandes Barros Suzana | UTL | R/R | 0 | 0 | 1983 |
0 | Martins Ribeiro Zidania Macrine | UTL | R/R | 0 | 0 | 2001 |
0 | Mendes Correia Maria Fernanda | UTL | R/R | 0 | 0 | 1992 |
0 | Sanches Gomes Jorge Tadeu | UTL | R/R | 0 | 0 | 2002 |
Coaches
# | Name | POS |
---|---|---|
- | Romero Simon Francisco | manager |