Baseball5 African Championship 2024
Tunisia
TUN
Opening Round
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
7 | AROUI MOHAMED AMIN | 2B/3B/CF | R/R | 180 | 75 | 2001 |
17 | CHEIKH Ilef | 3B/SS/CF | R/R | 161 | 55 | 2006 |
40 | Gara Yaya | 2B/3B/CF | R/R | 179 | 79 | 1995 |
1 | JLAJLA Molka | 1B/3B/SS | R/R | 171 | 67 | 2001 |
11 | MOHAMED AZIZ CHTIOUI | 2B/3B/SS/CF | R/R | 187 | 77 | 2001 |
4 | Saidana Aicha | 1B | L/L | 168 | 62 | 2005 |
9 | WAJIH MATHLOUTHI | 3B/CF | R/R | 185 | 84 | 2000 |
3 | WIEM Trabelsi | 1B/2B | R/R | 168 | 68 | 2001 |
Coaches
# | Name | POS |
---|---|---|
- | ALOUANE Touhami | coach |