Baseball5 African Championship 2022
Zimbabwe
ZIM
Group A
Roster
# | Joueur / Joueuse | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
5 | MAJOBO Brendon | IF | R/R | 170 | 70 | 1995 |
1 | MASVINGE Mildred Tadiwanashe | IF | R/R | 160 | 64 | 2001 |
2 | MATSIKA Joyline | IF | R/R | 57 | 157 | 2002 |
7 | MNKANDLA Albert | IF | R/R | 163 | 53 | 2003 |
6 | Muchongwi Tatenda | IF | R/R | 168 | 75 | 2001 |
3 | MUERZA Tinashe Perpetual | IF | R/R | 163 | 65 | 1999 |
8 | NYAMANGARA Cuthbert Lloyd | IF | R/R | 68 | 167 | 1997 |
4 | Sinandima Tendai | IF | R/R | 160 | 72 | 1996 |
Entraineurs
# | Nom | POS |
---|---|---|
9 | Simango Yassser | coach |