Baseball5 African Championship 2024
Tanzania
TAN
Opening Round
Roster
# | Joueur / Joueuse | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
1 | ALI ALI MOHAMMED | 1B | R/R | 162 | 75 | 2001 |
5 | ALLY ABDULMOUNIM OTHUMANI | CF | R/R | 153 | 64 | 1996 |
6 | KATANGA Sindani Vitus | SS | R/R | 179 | 70 | 2006 |
7 | MANYAMA Brown Tito | 2B | R/R | 173 | 60 | 2005 |
19 | MSAKI Frida Vicent | 3B | R/R | 155 | 48 | 2007 |
3 | PETRO Ernester Gerald | 2B | R/R | 144 | 58 | 2005 |
2 | SARANGIA NEEMA ELIAS | UTL | R/R | 159 | 59 | 2005 |
14 | ULEDI Mwajuma Abdalla | UTL | R/R | 159 | 62 | 2005 |
Entraineurs
# | Nom | POS |
---|---|---|
- | SAID Anuar Omar | coach |